<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS RUNNING WATCHES &#187; Polar GPS Watches</title>
	<atom:link href="http://gps-running-watches.com/category/polar-gps-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://gps-running-watches.com</link>
	<description>Providing the best selection and pricing on all brands of GPS Running Watches.</description>
	<lastBuildDate>Sat, 30 Oct 2010 18:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Polar RS300sd Running Computer</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-rs300sd-running-computer/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-rs300sd-running-computer/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[RS300sd]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-rs300sd-running-computer/</guid>
		<description><![CDATA[Best Price at Amazon You want to go for a run and know how speed and distance can aid your performance. Without heart rate, you can only get so far. The RS300X combines these three to give you a true understanding of the effort you put in. And on top, all the essential heart rate [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/62/1"><img style="float: left; width: 150px; margin-right: 10px; height: 150px;" src="http://ecx.images-amazon.com/images/I/515%2BsGhFy4L._AA280_.jpg" alt="Polar RS300sd Running Computer" /></a></p>
<p><a rel="nofollow" title="More at Amazon" href="http://gps-running-watches.com/goto/Best_Price_at_Amazon/62/2"><strong>Best Price at Amazon</strong></a><br />
You want to go for a run and know how speed and distance can aid your performance. Without heart rate, you can only get so far. The RS300X combines these three to give you a true understanding of the effort you put in. And on top, all the essential heart rate features come along RS300X, on the run and online. The Polar RS300X Running Computer measures your heart rate combined with speed and distance and helps you to train at the right intensity with personal training zones. <a rel="nofollow" title="More at Amazon" href="http://gps-running-watches.com/goto/_more_/62/3">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-rs300sd-running-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT60G1 Men&#8217;s Heart Rate Monitor Watch with G1 GPS Sensor (Black with Red Display)</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-red-display/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-red-display/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[FT60G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-red-display/</guid>
		<description><![CDATA[Best Price At Amazon The smartest way to better fitness, the Polar FT60G1 men's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/61/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31axWhQAocL._SL500_AA280_.jpg" alt="Polar FT60G1 Men's Heart Rate Monitor Watch with G1 GPS Sensor (Black with Red Display)" /></a></p>
<p><a rel="nofollow" href="http://gps-running-watches.com/goto/Best_Price_At_Amazon/61/2"><strong>Best Price At Amazon</strong></a><br />
The smartest way to better fitness, the Polar FT60G1 men's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the ideal training intensity for your age and fitness level. Knowing your heart rate not only helps you reach your personal fitness goal, but also improves you <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/61/3">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-red-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT60G1 Women&#8217;s Heart Rate Monitor Watch with G1 GPS Sensor (Purple)</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-purple/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-purple/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[FT60G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-purple/</guid>
		<description><![CDATA[Best Price At Amazon The smartest way to better fitness, the Polar FT60G1 women's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/60/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31ZDJmItZ9L._SL500_AA280_.jpg" alt="Polar FT60G1 Women's Heart Rate Monitor Watch with G1 GPS Sensor (Purple)" /></a></p>
<p><a rel="nofollow" href="http://gps-running-watches.com/goto/Best_Price_At_Amazon/60/2"><strong>Best Price At Amazon</strong></a><br />
The smartest way to better fitness, the Polar FT60G1 women's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the ideal training intensity for your age and fitness level. Knowing your heart rate not only helps you reach your personal fitness goal, but also improves <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/60/3">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-purple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT60G1 Men&#8217;s Heart Rate Monitor Watch with G1 GPS Sensor (Black with White Display)</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-white-display/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-white-display/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[FT60G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Mens]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-white-display/</guid>
		<description><![CDATA[Best Price At Amazon The smartest way to better fitness, the Polar FT60G1 men's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/59/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/415qEt1Fm5L._SL500_AA280_.jpg" alt="Polar FT60G1 Men's Heart Rate Monitor Watch with G1 GPS Sensor (Black with White Display)" /></a></p>
<p><a rel="nofollow" href="http://gps-running-watches.com/goto/Best_Price_At_Amazon/59/2"><strong>Best Price At Amazon</strong></a><br />
The smartest way to better fitness, the Polar FT60G1 men's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the ideal training intensity for your age and fitness level. Knowing your heart rate not only helps you reach your personal fitness goal, but also improves your <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/59/3">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-mens-heart-rate-monitor-watch-with-g1-gps-sensor-black-with-white-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT60G1 Women&#8217;s Heart Rate Monitor Watch with G1 GPS Sensor (Black)</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black-2/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black-2/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[FT60G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black-2/</guid>
		<description><![CDATA[Best Price At Amazon The smartest way to better fitness, the Polar FT60G1 women's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/58/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31DgYW-YpUL._SL500_AA280_.jpg" alt="Polar FT60G1 Women's Heart Rate Monitor Watch with G1 GPS Sensor (Black)" /></a></p>
<p><a rel="nofollow" href="http://gps-running-watches.com/goto/Best_Price_At_Amazon/58/2"><strong>Best Price At Amazon</strong></a><br />
The smartest way to better fitness, the Polar FT60G1 women's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the ideal training intensity for your age and fitness level. Knowing your heart rate not only helps you reach your personal fitness goal, but also <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/58/3">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT60G1 Women&#8217;s Heart Rate Monitor Watch with G1 GPS Sensor (Black)</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[FT60G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black/</guid>
		<description><![CDATA[Amazon.com The smartest way to better fitness, the Polar FT60G1 women's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the ideal training intensity [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/57/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31DgYW-YpUL._SL500_AA280_.jpg" alt="Polar FT60G1 Women's Heart Rate Monitor Watch with G1 GPS Sensor (Black)" /></a></p>
<p>      Amazon.com<br />
  The smartest way to better fitness, the Polar FT60G1 women's heart rate monitor watch helps you stay motivated and improve your conditioning. The FT60G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--works by first checking your daily condition, and then guiding you to the ideal training intensity for your age and fitness level. Knowing your heart rate not only helps you reach your personal fitness goal, but also improves y <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/57/2">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-ft60g1-womens-heart-rate-monitor-watch-with-g1-gps-sensor-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod (Orange)</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-orange/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-orange/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-orange/</guid>
		<description><![CDATA[Amazon.com A smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones. The RS300X SD comes with Polar's S1 foot pod, which accurately measures your running speed/pace and distance. Committed runners will find the most value [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/56/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41OsNph19GL._SL500_AA280_.jpg" alt="Polar RS300X SD Heart Rate Monitor Watch with S1 Foot Pod (Orange)" /></a></p>
<p>      Amazon.com<br />
  A smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X SD wrist heart rate monitor helps you to train at the right intensity with personal training zones. The RS300X SD comes with Polar's S1 foot pod, which accurately measures your running speed/pace and distance. Committed runners will find the most value in the real-time pace and distance measurement of the S1 foot pod. And even though it attaches to your shoe laces, it's so ligh <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/56/2">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-rs300x-sd-heart-rate-monitor-watch-with-s1-foot-pod-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS800G3 Multisport GPS Computer Heart Rate Monitor Watch with FREE USB 2.0 Interface</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-rs800g3-multisport-gps-computer-heart-rate-monitor-watch-with-free-usb-2-0-interface/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-rs800g3-multisport-gps-computer-heart-rate-monitor-watch-with-free-usb-2-0-interface/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS800G3]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-rs800g3-multisport-gps-computer-heart-rate-monitor-watch-with-free-usb-2-0-interface/</guid>
		<description><![CDATA[Amazon.com Boost your training regimen with Polar's RS800G3 multisport training system, the most comprehensive planning and analysis tool for athletes who train across multiple _disciplines. The RS800G3 bundle includes a wristwatch, a heart rate transmitter, a software CD, and a GPS sensor, and is ideal for multisport athletes who want the ability to track speed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/55/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41fy2ZWRv%2BL._SL500_AA280_.jpg" alt="Polar RS800G3 Multisport GPS Computer Heart Rate Monitor Watch with FREE USB 2.0 Interface" /></a></p>
<p>      Amazon.com<br />
  Boost your training regimen with Polar's RS800G3 multisport training system, the most comprehensive planning and analysis tool for athletes who train across multiple _disciplines. The RS800G3 bundle includes a wristwatch, a heart rate transmitter, a software CD, and a GPS sensor, and is ideal for multisport athletes who want the ability to track speed and distance measurements in a variety of active pursuits, such as running, cycling, hiking, kayaking, cross-country skii <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/55/2">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-rs800g3-multisport-gps-computer-heart-rate-monitor-watch-with-free-usb-2-0-interface/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Polar FT80G1 Black Heart Rate Monitor Watch with G1 GPS Sensor</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[FT80G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor/</guid>
		<description><![CDATA[Amazon.com If there's one word to describe people who train seriously for athletics, it's dedication. And if there's one heart rate monitor that's dedicated to helping you achieve maximum workout efficiency, it's the Polar FT80G1. The FT80G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--starts by checking your [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/54/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31qgPr9r7CL._SL500_AA280_.jpg" alt="Polar FT80G1 Black Heart Rate Monitor Watch with G1 GPS Sensor" /></a></p>
<p>      Amazon.com<br />
  If there's one word to describe people who train seriously for athletics, it's dedication. And if there's one heart rate monitor that's dedicated to helping you achieve maximum workout efficiency, it's the Polar FT80G1. The FT80G1--which comes with a G1 GPS sensor that measures your speed and distance during outdoor sports--starts by checking your daily condition, and then guiding you to the ideal training intensity for your age and fitness level. Knowing your heart rate <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/54/2">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar RS300X Heart Rate Monitor Watch (Orange)</title>
		<link>http://gps-running-watches.com/polar-gps-watch/polar-rs300x-heart-rate-monitor-watch-orange/</link>
		<comments>http://gps-running-watches.com/polar-gps-watch/polar-rs300x-heart-rate-monitor-watch-orange/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polar GPS Watches]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS300X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://gps-running-watches.com/polar-gps-watch/polar-rs300x-heart-rate-monitor-watch-orange/</guid>
		<description><![CDATA[Amazon.com A smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X wrist heart rate monitor helps you to train at the right intensity with personal training zones. It's compatible with Polar's S1 foot pod and G1 GPS sensor (both separately available), enabling you to combine heart rate with speed and distance and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://gps-running-watches.com/goto/link/53/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41OsNph19GL._SL500_AA280_.jpg" alt="Polar RS300X Heart Rate Monitor Watch (Orange)" /></a></p>
<p>      Amazon.com<br />
  A smart, intuitive training computer for runners and cross-training athletes, the Polar RS300X wrist heart rate monitor helps you to train at the right intensity with personal training zones. It's compatible with Polar's S1 foot pod and G1 GPS sensor (both separately available), enabling you to combine heart rate with speed and distance and truly make sense of your training. Committed runners will find the most value in the real-time pace and distance measurement of the  <a rel="nofollow" href="http://gps-running-watches.com/goto/_more_/53/2">(more...)</a></p>
No Tag]]></content:encoded>
			<wfw:commentRss>http://gps-running-watches.com/polar-gps-watch/polar-rs300x-heart-rate-monitor-watch-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

